Tax period | Eligible ITC as per the provisions of Chapter V of the CGST Act and the rules made thereunder, except rule 36(4) | ITC availed by the taxpayer (recipient) in GSTR3B of the respective months | Invoices on which ITC is eligible and uploaded by the suppliers till due date of FORM GSTR-1 for the tax period of September, 2020 | Effect of cumulative application of rule 36(4) on availability of ITC. |
Feb, 2020 | 300 | 300 | 270 | Maximum eligible ITC in terms of rule 36 (4) is 2450 + [10% of 2450] =2695. Taxpayer had availed ITC of 2750. Therefore, ITC of 55 [2750-2695] would be required to be reversed as mentioned in para 3.4. above |
Mar,2020 | 400 | 400 | 380 | |
April,2020 | 500 | 500 | 450 | |
May,2020 | 350 | 350 | 320 | |
June,2020 | 450 | 450 | 400 | |
July,2020 | 550 | 550 | 480 | |
August,2020 | 200 | 200 | 150 | |
TOTAL | 2750 | 2750 | 2450 |
September, 2020 | 500 | 385 | 350 | 10% Rule shall apply independently for September, 2020 |
Copyright © Kanak Software. All Rights Reserved.